Model Number | Maximum Flow(m3/h) | Power (kw) |
---|---|---|
Megacell-5 | 50 | 0.37 |
Megacell-10 | 100 | 0.37 |
Megacell-15 | 150 | 1.1 |
Megacell-20 | 200 | 1.5 |
Megacell-25 | 250 | 1.5 |
Megacell-30 | 300 | 1.5 |
Megacell-35 | 350 | 1.5 |
Megacell-50 | 500 | 1.5 |
Megacell-65 | 650 | 1.5 |
Megacell-75 | 750 | 1.5 |
Megacell-100 | 1000 | 3.0 |
*As per Krofta Terms and Conditions.